| State | Ohio |
|---|---|
| Coordinates | 40.7551, -81.8093 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fredericksburg | 44627 | 8 km |
| Dalton | 44618 | 10 km |
| Orrville | 44667 | 11 km |
| Smithville | 44677 | 12 km |
| Wooster | 44691 | 13 km |
| Mount Hope | 44660 | 15 km |
| Wilmot | 44689 | 18 km |
| Marshallville | 44645 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities