| State | Ohio |
|---|---|
| Coordinates | 40.7793, -81.7008 |
| Place | ZIP codes | Distance |
|---|---|---|
| Apple Creek | 44606 | 10 km |
| Orrville | 44667 | 10 km |
| Brewster | 44613 | 11 km |
| Marshallville | 44645 | 14 km |
| Wilmot | 44689 | 15 km |
| Navarre | 44662 | 16 km |
| Canal Fulton | 44614 | 16 km |
| Smithville | 44677 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities