| State | Ohio |
|---|---|
| Coordinates | 40.9485, -82.1066 |
| Place | ZIP codes | Distance |
|---|---|---|
| Homerville | 44235 | 9 km |
| Burbank | 44214 | 9 km |
| Lodi | 44254 | 12 km |
| Sullivan | 44880 | 14 km |
| Creston | 44217 | 16 km |
| Spencer | 44275 | 17 km |
| Westfield Center | 44251 | 17 km |
| Wooster | 44691 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities