| State | Ohio |
|---|---|
| Coordinates | 41.1597, -81.0700 |
| Place | ZIP codes | Distance |
|---|---|---|
| Diamond | 44412 | 8 km |
| Windham | 44288 | 9 km |
| Newton Falls | 44444 | 9 km |
| Ravenna | 44266 | 14 km |
| Deerfield | 44411 | 14 km |
| Garrettsville | 44231 | 15 km |
| Atwater | 44201 | 18 km |
| Leavittsburg | 44430 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities