| State | Ohio |
|---|---|
| Coordinates | 41.4512, -83.3646 |
| Place | ZIP codes | Distance |
|---|---|---|
| Elmore | 43416 | 8 km |
| Gibsonburg | 43431 | 8 km |
| Luckey | 43443 | 9 km |
| Genoa | 43430 | 9 km |
| Lemoyne | 43441 | 10 km |
| Pemberville | 43450 | 11 km |
| Clay Center | 43408 | 13 km |
| Millbury | 43447 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities