| State | Oklahoma |
|---|---|
| Coordinates | 34.1743, -97.1436 |
| ZIP code | County or equivalent |
|---|---|
| 73401 | Carter County |
| 73402 | Carter County |
| 73403 | Carter County |
| Place | ZIP codes | Distance |
|---|---|---|
| Lone Grove | 73443 | 11 km |
| Overbrook | 73453 | 13 km |
| Marietta | 73448 | 26 km |
| Wilson | 73463 | 26 km |
| Lebanon | 73440 | 32 km |
| Healdton | 73438 | 32 km |
| Graham | 73437 | 34 km |
| Davis | 73030, 73039 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities