| State | Oklahoma |
|---|---|
| Coordinates | 35.4913, -96.4704 |
| Place | ZIP codes | Distance |
|---|---|---|
| Okemah | 74859 | 13 km |
| Cromwell | 74837 | 17 km |
| Prague | 74864 | 21 km |
| Depew | 74028 | 29 km |
| Stroud | 74079 | 33 km |
| Sparks | 74869 | 34 km |
| Seminole | 74818, 74868 | 35 km |
| Wetumka | 74883 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities