| State | Oklahoma |
|---|---|
| Coordinates | 35.7398, -96.6719 |
| Place | ZIP codes | Distance |
|---|---|---|
| Davenport | 74026 | 9 km |
| Depew | 74028 | 17 km |
| Sparks | 74869 | 19 km |
| Chandler | 74834 | 19 km |
| Shamrock | 74068 | 21 km |
| Prague | 74864 | 26 km |
| Cushing | 74023 | 28 km |
| Bristow | 74010 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities