| State | Oklahoma |
|---|---|
| Coordinates | 34.0270, -94.7623 |
| Place | ZIP codes | Distance |
|---|---|---|
| Golden | 74737 | 13 km |
| Idabel | 74745 | 16 km |
| Wright City | 74766 | 22 km |
| Haworth | 74740 | 29 km |
| Bethel | 74724 | 38 km |
| Winthrop | 71866 | 39 km |
| De Queen | 71832 | 39 km |
| Horatio | 71842 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities