| State | Oklahoma |
|---|---|
| Coordinates | 33.8851, -94.8020 |
| Place | ZIP codes | Distance |
|---|---|---|
| Broken Bow | 74728 | 16 km |
| Golden | 74737 | 18 km |
| Haworth | 74740 | 19 km |
| Wright City | 74766 | 28 km |
| Clarksville | 75426 | 37 km |
| Winthrop | 71866 | 38 km |
| De Kalb | 75559 | 45 km |
| De Queen | 71832 | 46 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities