| State | Oklahoma |
|---|---|
| Coordinates | 35.9420, -97.5969 |
| Place | ZIP codes | Distance |
|---|---|---|
| Guthrie | 73044 | 19 km |
| Marshall | 73056 | 23 km |
| Dover | 73734 | 28 km |
| Orlando | 73073 | 29 km |
| Langston | 73050 | 31 km |
| Hennessey | 73742 | 31 km |
| Edmond | 73003, 73012, 73013, 73025 … | 32 km |
| Kingfisher | 73750 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities