| State | Oklahoma |
|---|---|
| Coordinates | 35.9931, -96.5198 |
| Place | ZIP codes | Distance |
|---|---|---|
| Shamrock | 74068 | 10 km |
| Oilton | 74052 | 11 km |
| Mannford | 74044 | 18 km |
| Yale | 74085 | 21 km |
| Cushing | 74023 | 21 km |
| Jennings | 74038 | 22 km |
| Bristow | 74010 | 23 km |
| Depew | 74028 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities