| State | Oklahoma |
|---|---|
| Coordinates | 35.8364, -99.9088 |
| Place | ZIP codes | Distance |
|---|---|---|
| Allison | 79003 | 31 km |
| Sweetwater | 73666 | 43 km |
| Canadian | 79014 | 43 km |
| Shattuck | 73858 | 50 km |
| Lipscomb | 79056 | 54 km |
| Wheeler | 79096 | 55 km |
| Camargo | 73835 | 60 km |
| Sayre | 73662 | 64 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities