| State | Texas |
|---|---|
| Coordinates | 35.4319, -100.2568 |
| Place | ZIP codes | Distance |
|---|---|---|
| Allison | 79003 | 24 km |
| Shamrock | 79079 | 24 km |
| Sweetwater | 73666 | 32 km |
| McLean | 79057 | 38 km |
| Erick | 73645 | 42 km |
| Canadian | 79014 | 54 km |
| Durham | 73642 | 55 km |
| Sayre | 73662 | 57 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities