| State | Texas |
|---|---|
| Coordinates | 35.2312, -100.6008 |
| Place | ZIP codes | Distance |
|---|---|---|
| Shamrock | 79079 | 32 km |
| Wheeler | 79096 | 38 km |
| Clarendon | 79226 | 41 km |
| Pampa | 79065, 79066 | 47 km |
| Wellington | 79095 | 53 km |
| Memphis | 79245 | 58 km |
| Allison | 79003 | 62 km |
| Lakeview | 79239 | 63 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities