| Place | ZIP codes |
|---|---|
| Abernathy | 79311 |
| Abilene | 79601, 79602, 79603, 79604, 79605, 79606 … |
| Addison | 75001 |
| Adrian | 79001 |
| Afton | 79220 |
| Agua Dulce | 78330 |
| Aiken | 79221 |
| Alamo | 78516 |
| Albany | 76430 |
| Aledo | 76008 |
| Alice | 78332, 78333 |
| Alief | 77411 |
| Allen | 75002, 75013 |
| Allison | 79003 |
| Alpine | 79830, 79831, 79832 |
| Alto | 75925 |
| Alvarado | 76009 |
| Alvin | 77511, 77512 |
| Alvord | 76225 |
| Amarillo | 79101, 79102, 79103, 79104, 79105, 79106 … |
| Amherst | 79312 |
| Anahuac | 77514 |
| Andrews | 79714 |
| Angleton | 77515, 77516 |
| Anna | 75409 |
| Anson | 79501 |
| Anthony | 79821 |
| Anton | 79313 |
| Aransas Pass | 78335, 78336 |
| Archer City | 76351 |
| Argyle | 76226 |
| Arlington | 76001, 76002, 76003, 76004, 76005, 76006 … |
| Asherton | 78827 |
| Aspermont | 79502 |
| Athens | 75751, 75752 |
| Atlanta | 75551 |
| Aubrey | 76227 |
| Austin | 73301, 73344, 78701, 78702, 78703, 78704 … |
| Avalon | 76623 |
| Avoca | 79503 |
| Azle | 76020, 76098 |
| Bacliff | 77518 |
| Bailey | 75413 |
| Baird | 79504 |
| Balch Springs | 75180 |
| Ballinger | 76821 |
| Bandera | 78003 |
| Bangs | 76823 |
| Barnhart | 76930 |
| Barry | 75102 |
| Barstow | 79719 |
| Bartlett | 76511 |
| Bastrop | 78602 |
| Batesville | 78829 |
| Bay City | 77404, 77414 |
| Bayside | 78340 |
| Baytown | 77520, 77521, 77522, 77523 |
| Beaumont | 77701, 77702, 77703, 77704, 77705, 77706 … |
| Bedford | 76021, 76022, 76095 |
| Beeville | 78102, 78104 |
| Bellaire | 77401, 77402 |
| Bellevue | 76228 |
| Bells | 75414 |
| Bellville | 77418 |
| Belmont | 78604 |
| Belton | 76513 |
| Benavides | 78341 |
| Bend | 76824 |
| Bertram | 78605 |
| Big Lake | 76932 |
| Big Sandy | 75755, 75797 |
| Big Spring | 79720, 79721 |
| Bishop | 78343 |
| Blackwell | 79506 |
| Blanco | 78606 |
| Bloomington | 77951 |
| Blossom | 75416 |
| Blue Ridge | 75424 |
| Bluffton | 78607 |
| Boerne | 78006, 78015 |
| Bogata | 75417 |
| Boling | 77420 |
| Bonham | 75418 |
| Booker | 79005 |
| Borger | 79007, 79008 |
| Bovina | 79009 |
| Bowie | 76230 |
| Boyd | 76023 |
| Brackettville | 78832 |
| Brady | 76825 |
| Brandon | 76628 |
| Brazoria | 77422 |
| Breckenridge | 76424 |
| Brenham | 77833, 77834 |
| Bridge City | 77611 |
| Bridgeport | 76426 |
| Bronson | 75930 |
| Brookshire | 77423 |
| Brookston | 75421 |
| Brownfield | 79316 |
| Brownsboro | 75756 |
| Brownsville | 78520, 78521, 78522, 78523, 78526 |
| Brownwood | 76801, 76804 |
| Bryan | 77801, 77802, 77803, 77805, 77806, 77807 … |
| Buchanan Dam | 78609 |
| Buda | 78610 |
| Buffalo | 75831 |
| Bullard | 75757 |
| Bulverde | 78163 |
| Buna | 77612 |
| Burkburnett | 76354 |
| Burleson | 76028, 76097 |
| Burlington | 76519 |
| Burnet | 78611 |
| Burton | 77835 |
| Bushland | 79012 |
| Byers | 76357 |
| Bynum | 76631 |
| Cactus | 79013 |
| Caddo | 76429 |
| Caddo Mills | 75135 |
| Caldwell | 77836 |
| Calvert | 77837 |
| Camden | 75934 |
| Cameron | 76520 |
| Campbell | 75422 |
| Canadian | 79014 |
| Canton | 75103 |
| Canutillo | 79835 |
| Canyon | 79015, 79016 |
| Canyon Lake | 78133 |
| Carlsbad | 76934 |
| Carlton | 76436 |
| Carrizo Springs | 78834 |
| Carrollton | 75006, 75007, 75010, 75011 |
| Carthage | 75633 |
| Castroville | 78009 |
| Cayuga | 75832 |
| Cedar Hill | 75104, 75106 |
| Cedar Park | 78613, 78630 |
| Celina | 75009 |
| Center | 75935 |
| Center Point | 78010 |
| Centerville | 75833 |
| Centralia | 75834 |
| Chandler | 75758 |
| Channelview | 77530 |
| Charlotte | 78011 |
| Chatfield | 75105 |
| Cherokee | 76832 |
| Chester | 75936 |
| Chico | 76431 |
| Childress | 79201 |
| Chillicothe | 79225 |
| Chilton | 76632 |
| China | 77613 |
| Cibolo | 78108 |
| Cisco | 76437 |
| Clarendon | 79226 |
| Clarksville | 75426 |
| Claude | 79019 |
| Clayton | 75637 |
| Cleburne | 76031, 76033 |
| Cleveland | 77327, 77328 |
| Clifton | 76634 |
| Clint | 79836 |
| Clute | 77531 |
| Clyde | 79510 |
| Coldspring | 77331 |
| Coleman | 76834 |
| College Station | 77840, 77841, 77842, 77843, 77844, 77845 |
| Colleyville | 76034 |
| Collinsville | 76233 |
| Colorado City | 79512 |
| Columbus | 78934 |
| Comanche | 76442 |
| Combes | 78535 |
| Comfort | 78013 |
| Commerce | 75428, 75429 |
| Como | 75431 |
| Concord | 77850 |
| Conroe | 77301, 77302, 77303, 77304, 77305, 77306 … |
| Converse | 78109 |
| Coolidge | 76635 |
| Cooper | 75432 |
| Coppell | 75019, 75099 |
| Copperas Cove | 76522 |
| Corpus Christi | 78401, 78402, 78403, 78404, 78405, 78406 … |
| Corrigan | 75939 |
| Corsicana | 75109, 75110, 75151 |
| Cotulla | 78014 |
| Covington | 76636 |
| Crandall | 75114 |
| Crane | 79731 |
| Cresson | 76035 |
| Crockett | 75835 |
| Crosby | 77532 |
| Crosbyton | 79322 |
| Cross Plains | 76443 |
| Crowell | 79227 |
| Crowley | 76036 |
| Crystal City | 78839 |
| Cuero | 77954 |
| Cushing | 75760 |
| Cypress | 77410, 77429, 77433 |
| Daingerfield | 75638 |
| Dale | 78616 |
| Dalhart | 79022 |
| Dallas | 75201, 75202, 75203, 75204, 75205, 75206 … |
| Danbury | 77534 |
| Dawson | 76639 |
| Dayton | 77535 |
| De Kalb | 75559 |
| De Leon | 76444 |
| Decatur | 76234 |
| Deer Park | 77536 |
| Del Rio | 78840, 78841, 78842, 78847 |
| Denison | 75020, 75021 |
| Dennis | 76439 |
| Denton | 76201, 76202, 76203, 76204, 76205, 76206 … |
| Denver City | 79323 |
| Desoto | 75115, 75123 |
| Detroit | 75436 |
| Devine | 78016 |
| Deweyville | 77614 |
| Diboll | 75941 |
| Dickinson | 77539 |
| Dike | 75437 |
| Dilley | 78017 |
| Dimmitt | 79027 |
| Donna | 78537 |
| Douglass | 75943 |
| Dripping Springs | 78620 |
| Dryden | 78851 |
| Dublin | 76446 |
| Dumas | 79029 |
| Duncanville | 75116, 75137, 75138 |
| Dunn | 79516 |
| Eagle Lake | 77434 |
| Eagle Pass | 78852, 78853 |
| Early | 76802, 76803 |
| Earth | 79031 |
| East Bernard | 77435 |
| Eastland | 76448 |
| Easton | 75641 |
| Edcouch | 78538 |
| Eden | 76837 |
| Edgewood | 75117 |
| Edinburg | 78539, 78540, 78541, 78542 |
| Edna | 77957 |
| Egypt | 77436 |
| El Campo | 77437 |
| El Paso | 79901, 79902, 79903, 79904, 79905, 79906 … |
| Eldorado | 76936 |
| Electra | 76360 |
| Elgin | 78621 |
| Elkhart | 75839 |
| Elmendorf | 78112 |
| Elsa | 78543 |
| Emory | 75440 |
| Encino | 78353 |
| Energy | 76452 |
| Ennis | 75119, 75120 |
| Euless | 76039, 76040 |
| Evadale | 77615 |
| Fabens | 79838 |
| Fairfield | 75840 |
| Falcon Heights | 78545 |
| Falfurrias | 78355 |
| Falls City | 78113 |
| Farmersville | 75442 |
| Farwell | 79325 |
| Fate | 75132 |
| Fayetteville | 78940 |
| Ferris | 75125 |
| Flatonia | 78941 |
| Flint | 75762 |
| Florence | 76527 |
| Floresville | 78114 |
| Flower Mound | 75022, 75027, 75028 |
| Floydada | 79235 |
| Forney | 75126 |
| Forreston | 76041 |
| Fort Bliss | 79916, 79918 |
| Fort Davis | 79734 |
| Fort Hancock | 79839 |
| Fort Stockton | 79735 |
| Fort Worth | 76101, 76102, 76103, 76104, 76105, 76106 … |
| Franklin | 77856 |
| Frankston | 75763 |
| Fredericksburg | 78624 |
| Fredonia | 76842 |
| Freeport | 77541, 77542 |
| Freer | 78357 |
| Fresno | 77545 |
| Friendswood | 77546, 77549 |
| Friona | 79035 |
| Frisco | 75033, 75034, 75035, 75036 |
| Fritch | 79036 |
| Fruitvale | 75127 |
| Fulshear | 77441 |
| Fulton | 78358 |
| Gainesville | 76240, 76241 |
| Galena Park | 77547 |
| Gallatin | 75764 |
| Galveston | 77550, 77551, 77552, 77553, 77554, 77555 |
| Ganado | 77962 |
| Gardendale | 79758 |
| Garland | 75040, 75041, 75042, 75043, 75044, 75045 … |
| Garrison | 75946 |
| Garwood | 77442 |
| Gary | 75643 |
| Gatesville | 76528, 76596, 76597, 76598, 76599 |
| George West | 78022 |
| Georgetown | 78626, 78627, 78628, 78633 |
| Geronimo | 78115 |
| Giddings | 78942 |
| Gillett | 78116 |
| Gilmer | 75644, 75645 |
| Girard | 79518 |
| Gladewater | 75647 |
| Glen Rose | 76043 |
| Glidden | 78943 |
| Godley | 76044 |
| Golden | 75444 |
| Goldsboro | 79519 |
| Goldthwaite | 76844 |
| Goliad | 77963 |
| Gonzales | 78629 |
| Goodrich | 77335 |
| Gordon | 76453 |
| Gorman | 76454 |
| Graham | 76450 |
| Granbury | 76048, 76049 |
| Grand Prairie | 75050, 75051, 75052, 75053, 75054 |
| Grand Saline | 75140 |
| Grandview | 76050 |
| Granger | 76530 |
| Grapeland | 75844 |
| Grapevine | 76051, 76099 |
| Greenville | 75401, 75402, 75403, 75404 |
| Greenwood | 76246 |
| Gregory | 78359 |
| Groesbeck | 76642 |
| Groves | 77619 |
| Groveton | 75845 |
| Gruver | 79040 |
| Gunter | 75058 |
| Gustine | 76455 |
| Hale Center | 79041 |
| Hallettsville | 77964 |
| Hallsville | 75650 |
| Haltom City | 76117 |
| Hamilton | 76531 |
| Hamlin | 79520 |
| Hardin | 77561 |
| Harker Heights | 76548 |
| Harlingen | 78550, 78551, 78552, 78553 |
| Harper | 78631 |
| Hart | 79043 |
| Hartley | 79044 |
| Harwood | 78632 |
| Haskell | 79521 |
| Haslet | 76052 |
| Hawkins | 75765 |
| Hawley | 79525 |
| Hearne | 77859 |
| Hebbronville | 78361 |
| Helotes | 78023 |
| Hemphill | 75948 |
| Hempstead | 77445 |
| Henderson | 75652, 75653, 75654 |
| Henrietta | 76365 |
| Hereford | 79045 |
| Hewitt | 76643 |
| Hico | 76457 |
| Hidalgo | 78557 |
| Highlands | 77562 |
| Hillsboro | 76645 |
| Hitchcock | 77563 |
| Holland | 76534 |
| Holliday | 76366 |
| Hondo | 78861 |
| Honey Grove | 75446 |
| Hooks | 75561 |
| Horseshoe Bay | 78657 |
| Houston | 77001, 77002, 77003, 77004, 77005, 77006 … |
| Howe | 75459 |
| Hubbard | 76648 |
| Hughes Springs | 75656 |
| Hull | 77564 |
| Humble | 77338, 77346, 77347, 77396 |
| Huntington | 75949 |
| Huntsville | 77320, 77340, 77341, 77342, 77343, 77344 … |
| Hurst | 76053, 76054 |
| Hutchins | 75141 |
| Hutto | 78634 |
| Idalou | 79329 |
| Imperial | 79743 |
| Industry | 78944 |
| Inez | 77968 |
| Ingleside | 78362 |
| Ingram | 78025 |
| Iola | 77861 |
| Iowa Park | 76367 |
| Ira | 79527 |
| Iraan | 79744 |
| Irving | 75014, 75015, 75016, 75017, 75038, 75039 … |
| Italy | 76651 |
| Itasca | 76055 |
| Ivanhoe | 75447 |
| Jacksboro | 76458 |
| Jacksonville | 75766 |
| Jarrell | 76537 |
| Jasper | 75951 |
| Jefferson | 75657 |
| Jermyn | 76459 |
| Jewett | 75846 |
| Johnson City | 78636 |
| Jonesboro | 76538 |
| Jonesville | 75659 |
| Josephine | 75164 |
| Joshua | 76058 |
| Jourdanton | 78026 |
| Judson | 75660 |
| Junction | 76849 |
| Justin | 76247 |
| Karnes City | 78118 |
| Katy | 77449, 77450, 77491, 77492, 77493, 77494 |
| Kaufman | 75142 |
| Keene | 76059 |
| Keller | 76244, 76248 |
| Kemah | 77565 |
| Kemp | 75143 |
| Kempner | 76539 |
| Kenedy | 78119 |
| Kennedale | 76060 |
| Kerens | 75144 |
| Kermit | 79745 |
| Kerrville | 78028, 78029 |
| Kilgore | 75662, 75663 |
| Killeen | 76540, 76541, 76542, 76543, 76547, 76549 |
| Kingsbury | 78638 |
| Kingsland | 78639 |
| Kingsville | 78363, 78364 |
| Kingwood | 77325, 77339, 77345 |
| Kirbyville | 75956 |
| Knox City | 79529 |
| Kountze | 77625 |
| Krum | 76249 |
| Kyle | 78640 |
| La Blanca | 78558 |
| La Coste | 78039 |
| La Feria | 78559 |
| La Grange | 78945 |
| La Joya | 78560 |
| La Marque | 77568 |
| La Porte | 77571, 77572 |
| La Pryor | 78872 |
| La Salle | 77969 |
| La Vernia | 78121 |
| La Villa | 78562 |
| Ladonia | 75449 |
| Laguna Park | 76644 |
| Lake Dallas | 75065 |
| Lake Jackson | 77566 |
| Lakeview | 79239 |
| Lamesa | 79331 |
| Lampasas | 76550 |
| Lancaster | 75134, 75146 |
| Laredo | 78040, 78041, 78042, 78043, 78044, 78045 … |
| Lasara | 78561 |
| Lavon | 75166 |
| League City | 77573, 77574 |
| Leander | 78641, 78645, 78646 |
| Ledbetter | 78946 |
| Leesburg | 75451 |
| Leesville | 78122 |
| Leonard | 75452 |
| Levelland | 79336, 79338 |
| Lewisville | 75029, 75057, 75067, 75077 |
| Lexington | 78947 |
| Liberty | 77575 |
| Liberty Hill | 78642 |
| Lillian | 76061 |
| Lincoln | 78948 |
| Lindale | 75771 |
| Linden | 75563 |
| Lindsay | 76250 |
| Linn | 78563 |
| Lipscomb | 79056 |
| Little Elm | 75068 |
| Littlefield | 79339 |
| Liverpool | 77577 |
| Livingston | 77351, 77399 |
| Llano | 78643 |
| Lockhart | 78644 |
| Lockney | 79241 |
| Lodi | 75564 |
| London | 76854 |
| Lone Oak | 75453 |
| Lone Star | 75668 |
| Long Branch | 75669 |
| Longview | 75601, 75602, 75603, 75604, 75605, 75606 … |
| Lorena | 76655 |
| Lorenzo | 79343 |
| Los Fresnos | 78566 |
| Los Indios | 78567 |
| Loving | 76460 |
| Lubbock | 79401, 79402, 79403, 79404, 79406, 79407 … |
| Lufkin | 75901, 75902, 75903, 75904, 75915 |
| Luling | 78648 |
| Lumberton | 77657 |
| Lyford | 78569 |
| Lyons | 77863 |
| Lytle | 78052 |
| Mabank | 75147, 75156 |
| Madisonville | 77864 |
| Magnolia | 77353, 77354, 77355 |
| Malakoff | 75148 |
| Malone | 76660 |
| Manchaca | 78652 |
| Manor | 78653 |
| Mansfield | 76063 |
| Manvel | 77578 |
| Marathon | 79842 |
| Marble Falls | 78654 |
| Marfa | 79843 |
| Marietta | 75566 |
| Marion | 78124 |
| Markham | 77456 |
| Marlin | 76661 |
| Marshall | 75670, 75671, 75672 |
| Mart | 76664 |
| Martindale | 78655 |
| Martinsville | 75958 |
| Mason | 76856 |
| Mathis | 78368 |
| Maud | 75567 |
| Mauriceville | 77626 |
| Maxwell | 78656 |
| McAdoo | 79243 |
| McAllen | 78501, 78502, 78503, 78504, 78505 |
| McKinney | 75069, 75070, 75071, 75072 |
| McLean | 79057 |
| Medina | 78055 |
| Melissa | 75454 |
| Memphis | 79245 |
| Menard | 76859 |
| Mercedes | 78570 |
| Meridian | 76665 |
| Merkel | 79536 |
| Mesquite | 75149, 75150, 75181, 75185, 75187 |
| Mexia | 76667 |
| Midfield | 77458 |
| Midland | 79701, 79702, 79703, 79704, 79705, 79706 … |
| Midlothian | 76065 |
| Midway | 75852 |
| Milam | 75959 |
| Milford | 76670 |
| Minden | 75680 |
| Mineola | 75773 |
| Mineral Wells | 76067, 76068 |
| Mission | 78572, 78573, 78574 |
| Missouri City | 77459, 77489 |
| Monahans | 79756 |
| Mont Belvieu | 77580 |
| Montgomery | 77316, 77356 |
| Moody | 76557 |
| Moore | 78057 |
| Morgan | 76671 |
| Morton | 79346 |
| Moscow | 75960 |
| Moulton | 77975 |
| Mound | 76558 |
| Mount Pleasant | 75455, 75456 |
| Mount Vernon | 75457 |
| Mountain Home | 78058 |
| Muenster | 76252 |
| Muleshoe | 79347 |
| Munday | 76371 |
| Nacogdoches | 75961, 75962, 75963, 75964, 75965 |
| Naples | 75568 |
| Nash | 75569 |
| Natalia | 78059 |
| Navasota | 77868 |
| Nazareth | 79063 |
| Nederland | 77627 |
| Needville | 77461 |
| Nevada | 75173 |
| New Baden | 77870 |
| New Boston | 75570 |
| New Braunfels | 78130, 78131, 78132, 78135 |
| New Caney | 77357 |
| New London | 75682 |
| New Summerfield | 75780 |
| New Ulm | 78950 |
| New Waverly | 77358 |
| Newark | 76071 |
| Newcastle | 76372 |
| Newton | 75966 |
| Nixon | 78140 |
| Nocona | 76255 |
| Nolanville | 76559 |
| Nome | 77629 |
| North Richland Hills | 76180, 76182 |
| Norton | 76865 |
| Oakhurst | 77359 |
| Oakland | 78951 |
| Oakville | 78060 |
| Oakwood | 75855 |
| Odell | 79247 |
| Odem | 78370 |
| Odessa | 79760, 79761, 79762, 79763, 79764, 79765 … |
| Oglesby | 76561 |
| Oilton | 78371 |
| Olmito | 78575 |
| Olney | 76374 |
| Olton | 79064 |
| Omaha | 75571 |
| Onalaska | 77360 |
| Orange | 77630, 77631, 77632 |
| Orange Grove | 78372 |
| Ore City | 75683 |
| Overton | 75684 |
| Ozona | 76943 |
| Paducah | 79248 |
| Palacios | 77465 |
| Palestine | 75801, 75802, 75803, 75882 |
| Palmer | 75152 |
| Pampa | 79065, 79066 |
| Pandora | 78143 |
| Panhandle | 79068 |
| Paradise | 76073 |
| Paris | 75460, 75461, 75462 |
| Pasadena | 77501, 77502, 77503, 77504, 77505, 77506 … |
| Pawnee | 78145 |
| Pearland | 77581, 77584, 77588 |
| Pearsall | 78061 |
| Pecos | 79772 |
| Pendleton | 76564 |
| Penitas | 78576 |
| Pennington | 75856 |
| Perryton | 79070 |
| Petersburg | 79250 |
| Pflugerville | 78660, 78691 |
| Pharr | 78577 |
| Pierce | 77467 |
| Pilot Point | 76258 |
| Pinehurst | 77362 |
| Pittsburg | 75686 |
| Plains | 79355 |
| Plainview | 79072, 79073 |
| Plano | 75023, 75024, 75025, 75026, 75074, 75075 … |
| Plantersville | 77363 |
| Pleasanton | 78064 |
| Plum | 78952 |
| Ponder | 76259 |
| Pontotoc | 76869 |
| Port Aransas | 78373 |
| Port Arthur | 77640, 77641, 77642, 77643 |
| Port Isabel | 78578 |
| Port Lavaca | 77979 |
| Port Neches | 77651 |
| Porter | 77365 |
| Portland | 78374 |
| Post | 79356 |
| Poteet | 78065 |
| Poth | 78147 |
| Pottsboro | 75076 |
| Pottsville | 76565 |
| Powderly | 75473 |
| Powell | 75153 |
| Prairie View | 77446 |
| Premont | 78375 |
| Presidio | 79845 |
| Price | 75687 |
| Princeton | 75407 |
| Proctor | 76468 |
| Progreso | 78579 |
| Prosper | 75078 |
| Putnam | 76469 |
| Quanah | 79252 |
| Queen City | 75572 |
| Quinlan | 75474 |
| Quitman | 75783 |
| Rainbow | 76077 |
| Ralls | 79357 |
| Randolph | 75475 |
| Ranger | 76470 |
| Ransom Canyon | 79366 |
| Ravenna | 75476 |
| Raymondville | 78580 |
| Red Oak | 75154 |
| Redford | 79846 |
| Redwater | 75573 |
| Refugio | 78377 |
| Rhome | 76078 |
| Rice | 75155 |
| Richardson | 75080, 75081, 75082, 75083, 75085 |
| Richland | 76681 |
| Richmond | 77406, 77407, 77469 |
| Riesel | 76682 |
| Ringgold | 76261 |
| Rio Grande City | 78582 |
| Rio Hondo | 78583 |
| Rio Vista | 76093 |
| Riverside | 77367 |
| Roanoke | 76262 |
| Robert Lee | 76945 |
| Robstown | 78380 |
| Rochelle | 76872 |
| Rochester | 79544 |
| Rock Island | 77470 |
| Rockdale | 76567 |
| Rockport | 78381, 78382 |
| Rocksprings | 78880 |
| Rockwall | 75032, 75087 |
| Rockwood | 76873 |
| Rogers | 76569 |
| Roma | 78584 |
| Roosevelt | 76874 |
| Roscoe | 79545 |
| Rosebud | 76570 |
| Rosenberg | 77471 |
| Rosharon | 77583 |
| Ross | 76684 |
| Rotan | 79546 |
| Round Rock | 78664, 78665, 78680, 78681, 78682, 78683 |
| Rowlett | 75030, 75088, 75089 |
| Royse City | 75189 |
| Runge | 78151 |
| Rusk | 75785 |
| Rye | 77369 |
| Sabinal | 78881 |
| Sachse | 75048 |
| Saint Hedwig | 78152 |
| Saint Jo | 76265 |
| Salado | 76571 |
| Saltillo | 75478 |
| San Angelo | 76901, 76902, 76903, 76904, 76905, 76906 … |
| San Antonio | 78201, 78202, 78203, 78204, 78205, 78206 … |
| San Augustine | 75972 |
| San Benito | 78586 |
| San Diego | 78384 |
| San Elizario | 79849 |
| San Juan | 78589 |
| San Marcos | 78666, 78667 |
| San Saba | 76877 |
| Sanford | 79078 |
| Sanger | 76266 |
| Santa Anna | 76878 |
| Santa Fe | 77510, 77517 |
| Santa Maria | 78592 |
| Santa Rosa | 78593 |
| Saratoga | 77585 |
| Savoy | 75479 |
| Schertz | 78154 |
| Schulenburg | 78956 |
| Scotland | 76379 |
| Scottsville | 75688 |
| Seabrook | 77586 |
| Seadrift | 77983 |
| Seagoville | 75159 |
| Seagraves | 79359 |
| Sealy | 77474 |
| Sebastian | 78594 |
| Seguin | 78155, 78156 |
| Seminole | 79360 |
| Seymour | 76380 |
| Shallowater | 79363 |
| Shamrock | 79079 |
| Sheffield | 79781 |
| Shelbyville | 75973 |
| Shepherd | 77371 |
| Sheridan | 77475 |
| Sherman | 75090, 75091, 75092 |
| Shiner | 77984 |
| Sidney | 76474 |
| Silsbee | 77656 |
| Sinton | 78387 |
| Slaton | 79364 |
| Slidell | 76267 |
| Smithville | 78957 |
| Snyder | 79549, 79550 |
| Somerset | 78069 |
| Somerville | 77879 |
| Sonora | 76950 |
| Sour Lake | 77659 |
| South Bend | 76481 |
| South Houston | 77587 |
| South Padre Island | 78597 |
| Southlake | 76092 |
| Southmayd | 76268 |
| Spearman | 79081 |
| Splendora | 77372 |
| Spring | 77373, 77379, 77380, 77381, 77382, 77383 … |
| Springtown | 76082 |
| Spur | 79370 |
| Stafford | 77477, 77497 |
| Stamford | 79553 |
| Stanton | 79782 |
| Staples | 78670 |
| Star | 76880 |
| Stephenville | 76401, 76402 |
| Sterling City | 76951 |
| Stinnett | 79083 |
| Stockdale | 78160 |
| Stonewall | 78671 |
| Stowell | 77661 |
| Stratford | 79084 |
| Sugar Land | 77478, 77479, 77487, 77496, 77498 |
| Sullivan City | 78595 |
| Sulphur Springs | 75482, 75483 |
| Summerfield | 79085 |
| Sumner | 75486 |
| Sundown | 79372 |
| Sunnyvale | 75182 |
| Sunray | 79086 |
| Sunset | 76270 |
| Sweeny | 77480 |
| Sweet Home | 77987 |
| Sweetwater | 79556 |
| Sylvester | 79560 |
| Taft | 78390 |
| Tahoka | 79373 |
| Tatum | 75691 |
| Taylor | 76574 |
| Teague | 75860 |
| Temple | 76501, 76502, 76503, 76504, 76508 |
| Tenaha | 75974 |
| Terrell | 75160, 75161 |
| Texarkana | 75501, 75503, 75504, 75505, 75507, 75599 |
| Texas City | 77590, 77591, 77592 |
| The Colony | 75056 |
| Thomaston | 77989 |
| Thorndale | 76577 |
| Thornton | 76687 |
| Three Rivers | 78071 |
| Timpson | 75975 |
| Tioga | 76271 |
| Tivoli | 77990 |
| Tom Bean | 75489 |
| Tomball | 77375, 77377 |
| Tornillo | 79853 |
| Trenton | 75490 |
| Trinidad | 75163 |
| Trinity | 75862 |
| Troup | 75789 |
| Troy | 76579 |
| Tulia | 79088 |
| Tuscola | 79562 |
| Tye | 79563 |
| Tyler | 75701, 75702, 75703, 75704, 75705, 75706 … |
| Universal City | 78148 |
| Uvalde | 78801, 78802 |
| Valentine | 79854 |
| Valley Mills | 76689 |
| Valley View | 76272 |
| Van | 75790 |
| Van Alstyne | 75495 |
| Van Horn | 79855 |
| Van Vleck | 77482 |
| Vega | 79092 |
| Venus | 76084 |
| Vernon | 76384, 76385 |
| Victoria | 77901, 77902, 77903, 77904, 77905 |
| Vidor | 77662, 77670 |
| Von Ormy | 78073 |
| Waco | 76701, 76702, 76703, 76704, 76705, 76706 … |
| Wadsworth | 77483 |
| Waller | 77484 |
| Wallis | 77485 |
| Warren | 77664 |
| Washington | 77880 |
| Waskom | 75692 |
| Water Valley | 76958 |
| Waxahachie | 75165, 75167, 75168 |
| Weatherford | 76085, 76086, 76087, 76088 |
| Webster | 77598 |
| Weimar | 78962 |
| Welch | 79377 |
| Wellborn | 77881 |
| Wellington | 79095 |
| Wellman | 79378 |
| Wells | 75976 |
| Weslaco | 78596, 78599 |
| West | 76691 |
| West Columbia | 77486 |
| West Point | 78963 |
| Westbrook | 79565 |
| Westminster | 75485 |
| Weston | 75097 |
| Wharton | 77488 |
| Wheeler | 79096 |
| White Oak | 75693 |
| Whitehouse | 75791 |
| Whitesboro | 76273 |
| Whitewright | 75491 |
| Whitney | 76692 |
| Wichita Falls | 76301, 76302, 76305, 76306, 76307, 76308 … |
| Willis | 77318, 77378 |
| Wills Point | 75169 |
| Wilmer | 75172 |
| Wilson | 79381 |
| Wimberley | 78676 |
| Windom | 75492 |
| Winfield | 75493 |
| Wingate | 79566 |
| Wink | 79789 |
| Winnie | 77665 |
| Winnsboro | 75494 |
| Winona | 75792 |
| Winters | 79567 |
| Wolfe City | 75496 |
| Wolfforth | 79382 |
| Woodlake | 75865 |
| Woodlawn | 75694 |
| Woodsboro | 78393 |
| Woodville | 75979, 75990 |
| Woodway | 76712 |
| Wortham | 76693 |
| Wrightsboro | 78677 |
| Wylie | 75098 |
| Yoakum | 77995 |
| Yorktown | 78164 |
| Zapata | 78076 |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities