| State | Texas |
|---|---|
| Coordinates | 32.2054, -96.7900 |
| Place | ZIP codes | Distance |
|---|---|---|
| Forreston | 76041 | 6 km |
| Italy | 76651 | 9 km |
| Milford | 76670 | 17 km |
| Barry | 75102 | 19 km |
| Waxahachie | 75165, 75167, 75168 | 20 km |
| Ennis | 75119, 75120 | 21 km |
| Brandon | 76628 | 24 km |
| Palmer | 75152 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities