| State | Texas |
|---|---|
| Coordinates | 32.1014, -96.6251 |
| Place | ZIP codes | Distance |
|---|---|---|
| Corsicana | 75109, 75110, 75151 | 15 km |
| Avalon | 76623 | 19 km |
| Rice | 75155 | 21 km |
| Dawson | 76639 | 24 km |
| Forreston | 76041 | 25 km |
| Ennis | 75119, 75120 | 26 km |
| Italy | 76651 | 26 km |
| Powell | 75153 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities