| State | Texas |
|---|---|
| Coordinates | 32.2258, -96.4606 |
| Place | ZIP codes | Distance |
|---|---|---|
| Chatfield | 75105 | 10 km |
| Powell | 75153 | 17 km |
| Corsicana | 75109, 75110, 75151 | 18 km |
| Ennis | 75119, 75120 | 19 km |
| Barry | 75102 | 21 km |
| Kemp | 75143 | 23 km |
| Kerens | 75144 | 24 km |
| Avalon | 76623 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities