| State | Texas |
|---|---|
| Coordinates | 32.2954, -96.3887 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rice | 75155 | 10 km |
| Kemp | 75143 | 17 km |
| Powell | 75153 | 20 km |
| Ennis | 75119, 75120 | 22 km |
| Kerens | 75144 | 24 km |
| Corsicana | 75109, 75110, 75151 | 27 km |
| Kaufman | 75142 | 30 km |
| Barry | 75102 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities