| State | Texas |
|---|---|
| Coordinates | 32.5460, -96.2852 |
| Place | ZIP codes | Distance |
|---|---|---|
| Crandall | 75114 | 18 km |
| Terrell | 75160, 75161 | 23 km |
| Forney | 75126 | 28 km |
| Seagoville | 75159 | 28 km |
| Mabank | 75147, 75156 | 28 km |
| Chatfield | 75105 | 30 km |
| Wills Point | 75169 | 33 km |
| Kemp | 75143 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities