| State | Texas |
|---|---|
| Coordinates | 31.9408, -94.2488 |
| Place | ZIP codes | Distance |
|---|---|---|
| Timpson | 75975 | 15 km |
| Gary | 75643 | 16 km |
| Center | 75935 | 18 km |
| Carthage | 75633 | 26 km |
| Logansport | 71049 | 28 km |
| Clayton | 75637 | 29 km |
| Long Branch | 75669 | 30 km |
| Garrison | 75946 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities