| State | Louisiana |
|---|---|
| Coordinates | 31.9943, -93.9627 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mansfield | 71052 | 25 km |
| Tenaha | 75974 | 28 km |
| Shelbyville | 75973 | 31 km |
| Center | 75935 | 31 km |
| Stonewall | 71078 | 36 km |
| Converse | 71419 | 39 km |
| Gary | 75643 | 40 km |
| Noble | 71462 | 41 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities