| State | Texas |
|---|---|
| Coordinates | 32.0334, -94.3800 |
| Place | ZIP codes | Distance |
|---|---|---|
| Clayton | 75637 | 13 km |
| Carthage | 75633 | 14 km |
| Long Branch | 75669 | 15 km |
| Tenaha | 75974 | 16 km |
| Timpson | 75975 | 17 km |
| Garrison | 75946 | 28 km |
| Minden | 75680 | 32 km |
| Center | 75935 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities