| State | Texas |
|---|---|
| Coordinates | 32.1027, -94.4935 |
| Place | ZIP codes | Distance |
|---|---|---|
| Long Branch | 75669 | 8 km |
| Gary | 75643 | 13 km |
| Carthage | 75633 | 14 km |
| Minden | 75680 | 23 km |
| Timpson | 75975 | 26 km |
| Tatum | 75691 | 27 km |
| Tenaha | 75974 | 29 km |
| Henderson | 75652, 75653, 75654 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities