| State | Texas |
|---|---|
| Coordinates | 31.8841, -94.3967 |
| Place | ZIP codes | Distance |
|---|---|---|
| Garrison | 75946 | 15 km |
| Tenaha | 75974 | 15 km |
| Gary | 75643 | 17 km |
| Long Branch | 75669 | 22 km |
| Center | 75935 | 23 km |
| Clayton | 75637 | 26 km |
| Martinsville | 75958 | 27 km |
| Nacogdoches | 75961, 75962, 75963, 75964 … | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities