| State | Texas |
|---|---|
| Coordinates | 32.0449, -94.5381 |
| Place | ZIP codes | Distance |
|---|---|---|
| Clayton | 75637 | 8 km |
| Gary | 75643 | 15 km |
| Minden | 75680 | 17 km |
| Carthage | 75633 | 21 km |
| Timpson | 75975 | 22 km |
| Garrison | 75946 | 26 km |
| Henderson | 75652, 75653, 75654 | 27 km |
| Tenaha | 75974 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities