| State | Texas |
|---|---|
| Coordinates | 32.3266, -94.5960 |
| Place | ZIP codes | Distance |
|---|---|---|
| Easton | 75641 | 7 km |
| Hallsville | 75650 | 21 km |
| Kilgore | 75662, 75663 | 26 km |
| Clayton | 75637 | 27 km |
| Longview | 75601, 75602, 75603, 75604 … | 27 km |
| Henderson | 75652, 75653, 75654 | 27 km |
| Carthage | 75633 | 30 km |
| Long Branch | 75669 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities