| State | Texas |
|---|---|
| Coordinates | 32.3874, -94.5830 |
| Place | ZIP codes | Distance |
|---|---|---|
| Tatum | 75691 | 7 km |
| Hallsville | 75650 | 14 km |
| Longview | 75601, 75602, 75603, 75604 … | 23 km |
| Marshall | 75670, 75671, 75672 | 26 km |
| Kilgore | 75662, 75663 | 27 km |
| Judson | 75660 | 27 km |
| White Oak | 75693 | 31 km |
| Clayton | 75637 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities