| State | Texas |
|---|---|
| Coordinates | 32.5383, -94.8622 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gladewater | 75647 | 7 km |
| Longview | 75601, 75602, 75603, 75604 … | 8 km |
| Judson | 75660 | 11 km |
| Kilgore | 75662, 75663 | 17 km |
| Big Sandy | 75755, 75797 | 23 km |
| Gilmer | 75644, 75645 | 23 km |
| Winona | 75792 | 26 km |
| Ore City | 75683 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities