| State | Texas |
|---|---|
| Coordinates | 32.7246, -94.9714 |
| ZIP code | County or equivalent |
|---|---|
| 75644 | Upshur County |
| 75645 | Upshur County |
| Place | ZIP codes | Distance |
|---|---|---|
| Big Sandy | 75755, 75797 | 16 km |
| Gladewater | 75647 | 19 km |
| Ore City | 75683 | 22 km |
| White Oak | 75693 | 23 km |
| Hawkins | 75765 | 25 km |
| Judson | 75660 | 26 km |
| Pittsburg | 75686 | 26 km |
| Longview | 75601, 75602, 75603, 75604 … | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities