| State | Texas |
|---|---|
| Coordinates | 32.9643, -96.6012 |
| Place | ZIP codes | Distance |
|---|---|---|
| Garland | 75040, 75041, 75042, 75043 … | 7 km |
| Wylie | 75098 | 7 km |
| Rowlett | 75030, 75088, 75089 | 8 km |
| Richardson | 75080, 75081, 75082, 75083 … | 10 km |
| Plano | 75023, 75024, 75025, 75026 … | 11 km |
| Allen | 75002, 75013 | 15 km |
| Lavon | 75166 | 16 km |
| Sunnyvale | 75182 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities