| State | Texas |
|---|---|
| Coordinates | 29.7217, -95.8977 |
| Place | ZIP codes | Distance |
|---|---|---|
| Katy | 77449, 77450, 77491, 77492 … | 10 km |
| Brookshire | 77423 | 12 km |
| Richmond | 77406, 77407, 77469 | 13 km |
| Wallis | 77485 | 17 km |
| Rosenberg | 77471 | 21 km |
| Sealy | 77474 | 26 km |
| Sugar Land | 77478, 77479, 77487, 77496 … | 28 km |
| Alief | 77411 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities