| State | Texas |
|---|---|
| Coordinates | 29.6397, -96.0456 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fulshear | 77441 | 17 km |
| Sealy | 77474 | 19 km |
| Brookshire | 77423 | 20 km |
| East Bernard | 77435 | 20 km |
| Richmond | 77406, 77407, 77469 | 24 km |
| Rosenberg | 77471 | 26 km |
| Katy | 77449, 77450, 77491, 77492 … | 27 km |
| Eagle Lake | 77434 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities