| State | Texas |
|---|---|
| Coordinates | 29.8072, -95.9755 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fulshear | 77441 | 12 km |
| Katy | 77449, 77450, 77491, 77492 … | 15 km |
| Sealy | 77474 | 18 km |
| Wallis | 77485 | 20 km |
| Richmond | 77406, 77407, 77469 | 25 km |
| Waller | 77484 | 30 km |
| Prairie View | 77446 | 31 km |
| Bellville | 77418 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities