| State | Texas |
|---|---|
| Coordinates | 29.9691, -95.6972 |
| ZIP code | County or equivalent |
|---|---|
| 77410 | Harris County |
| 77429 | Harris County |
| 77433 | Harris County |
| Place | ZIP codes | Distance |
|---|---|---|
| Tomball | 77375, 77377 | 14 km |
| Pinehurst | 77362 | 21 km |
| Katy | 77449, 77450, 77491, 77492 … | 24 km |
| Waller | 77484 | 25 km |
| Magnolia | 77353, 77354, 77355 | 27 km |
| Alief | 77411 | 30 km |
| Prairie View | 77446 | 31 km |
| Spring | 77373, 77379, 77380, 77381 … | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities