| State | Texas |
|---|---|
| Coordinates | 30.1581, -95.6814 |
| Place | ZIP codes | Distance |
|---|---|---|
| Magnolia | 77353, 77354, 77355 | 9 km |
| Tomball | 77375, 77377 | 11 km |
| Cypress | 77410, 77429, 77433 | 21 km |
| Montgomery | 77316, 77356 | 22 km |
| Plantersville | 77363 | 22 km |
| Spring | 77373, 77379, 77380, 77381 … | 25 km |
| Waller | 77484 | 25 km |
| Prairie View | 77446 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities