| State | Texas |
|---|---|
| Coordinates | 30.2969, -95.8498 |
| Place | ZIP codes | Distance |
|---|---|---|
| Magnolia | 77353, 77354, 77355 | 14 km |
| Montgomery | 77316, 77356 | 17 km |
| Navasota | 77868 | 21 km |
| Pinehurst | 77362 | 22 km |
| Waller | 77484 | 26 km |
| Prairie View | 77446 | 27 km |
| Hempstead | 77445 | 31 km |
| Tomball | 77375, 77377 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities