| State | Texas |
|---|---|
| Coordinates | 32.1705, -96.0060 |
| Place | ZIP codes | Distance |
|---|---|---|
| Trinidad | 75163 | 8 km |
| Athens | 75751, 75752 | 16 km |
| Kemp | 75143 | 22 km |
| Kerens | 75144 | 22 km |
| Mabank | 75147, 75156 | 23 km |
| Cayuga | 75832 | 24 km |
| Powell | 75153 | 31 km |
| Chatfield | 75105 | 39 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities