| State | Texas |
|---|---|
| Coordinates | 32.1383, -96.0831 |
| Place | ZIP codes | Distance |
|---|---|---|
| Malakoff | 75148 | 8 km |
| Kerens | 75144 | 14 km |
| Kemp | 75143 | 18 km |
| Cayuga | 75832 | 23 km |
| Athens | 75751, 75752 | 23 km |
| Powell | 75153 | 24 km |
| Mabank | 75147, 75156 | 26 km |
| Chatfield | 75105 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities