| State | Texas |
|---|---|
| Coordinates | 30.4416, -95.5394 |
| ZIP code | County or equivalent |
|---|---|
| 77318 | Montgomery County |
| 77378 | Montgomery County |
| Place | ZIP codes | Distance |
|---|---|---|
| New Waverly | 77358 | 13 km |
| Montgomery | 77316, 77356 | 17 km |
| Conroe | 77301, 77302, 77303, 77304 … | 23 km |
| Huntsville | 77320, 77340, 77341, 77342 … | 31 km |
| Magnolia | 77353, 77354, 77355 | 33 km |
| Plantersville | 77363 | 34 km |
| Pinehurst | 77362 | 34 km |
| Oakhurst | 77359 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities