| State | Texas |
|---|---|
| Coordinates | 29.2172, -99.7931 |
| ZIP code | County or equivalent |
|---|---|
| 78801 | Uvalde County |
| 78802 | Uvalde County |
| Place | ZIP codes | Distance |
|---|---|---|
| La Pryor | 78872 | 30 km |
| Sabinal | 78881 | 33 km |
| Batesville | 78829 | 37 km |
| Crystal City | 78839 | 59 km |
| Brackettville | 78832 | 61 km |
| Hondo | 78861 | 65 km |
| Pearsall | 78061 | 77 km |
| Carrizo Springs | 78834 | 77 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities