| State | Texas |
|---|---|
| Coordinates | 29.3267, -99.4781 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hondo | 78861 | 33 km |
| Uvalde | 78801, 78802 | 33 km |
| Batesville | 78829 | 46 km |
| Moore | 78057 | 53 km |
| La Pryor | 78872 | 55 km |
| Castroville | 78009 | 58 km |
| Devine | 78016 | 59 km |
| Medina | 78055 | 60 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities