| State | Texas |
|---|---|
| Coordinates | 28.9488, -99.8507 |
| Place | ZIP codes | Distance |
|---|---|---|
| Batesville | 78829 | 23 km |
| Crystal City | 78839 | 29 km |
| Uvalde | 78801, 78802 | 30 km |
| Carrizo Springs | 78834 | 47 km |
| Sabinal | 78881 | 55 km |
| Asherton | 78827 | 58 km |
| Eagle Pass | 78852, 78853 | 67 km |
| Brackettville | 78832 | 68 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities