| State | Texas |
|---|---|
| Coordinates | 28.4364, -99.7486 |
| Place | ZIP codes | Distance |
|---|---|---|
| Carrizo Springs | 78834 | 15 km |
| Crystal City | 78839 | 29 km |
| Cotulla | 78014 | 50 km |
| Batesville | 78829 | 56 km |
| La Pryor | 78872 | 58 km |
| Dilley | 78017 | 62 km |
| Eagle Pass | 78852, 78853 | 77 km |
| Pearsall | 78061 | 82 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities