| State | Texas |
|---|---|
| Coordinates | 28.9286, -99.6115 |
| Place | ZIP codes | Distance |
|---|---|---|
| La Pryor | 78872 | 23 km |
| Crystal City | 78839 | 34 km |
| Uvalde | 78801, 78802 | 37 km |
| Sabinal | 78881 | 46 km |
| Pearsall | 78061 | 50 km |
| Dilley | 78017 | 51 km |
| Carrizo Springs | 78834 | 51 km |
| Asherton | 78827 | 56 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities