| State | Texas |
|---|---|
| Coordinates | 28.7028, -100.4818 |
| ZIP code | County or equivalent |
|---|---|
| 78852 | Maverick County |
| 78853 | Maverick County |
| Place | ZIP codes | Distance |
|---|---|---|
| Carrizo Springs | 78834 | 63 km |
| Crystal City | 78839 | 64 km |
| La Pryor | 78872 | 67 km |
| Brackettville | 78832 | 68 km |
| Asherton | 78827 | 77 km |
| Uvalde | 78801, 78802 | 88 km |
| Batesville | 78829 | 88 km |
| Del Rio | 78840, 78841, 78842, 78847 | 90 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities