| State | Texas |
|---|---|
| Coordinates | 29.3096, -100.4155 |
| Place | ZIP codes | Distance |
|---|---|---|
| Del Rio | 78840, 78841, 78842, 78847 | 52 km |
| Uvalde | 78801, 78802 | 61 km |
| Eagle Pass | 78852, 78853 | 68 km |
| La Pryor | 78872 | 68 km |
| Batesville | 78829 | 89 km |
| Crystal City | 78839 | 90 km |
| Carrizo Springs | 78834 | 102 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities