| State | Texas |
|---|---|
| Coordinates | 28.4398, -99.2328 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dilley | 78017 | 27 km |
| Asherton | 78827 | 50 km |
| Pearsall | 78061 | 52 km |
| Carrizo Springs | 78834 | 62 km |
| Crystal City | 78839 | 64 km |
| Batesville | 78829 | 66 km |
| Charlotte | 78011 | 70 km |
| La Pryor | 78872 | 83 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities