| State | Texas |
|---|---|
| Coordinates | 29.8475, -99.3215 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ingram | 78025 | 26 km |
| Kerrville | 78028, 78029 | 28 km |
| Center Point | 78010 | 30 km |
| Bandera | 78003 | 30 km |
| Mountain Home | 78058 | 39 km |
| Comfort | 78013 | 42 km |
| Harper | 78631 | 49 km |
| Hondo | 78861 | 58 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities